<?xml version="1.0" encoding="UTF-8"?>
<gpx xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://www.topografix.com/GPX/1/1" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" version="1.1" creator="Waterkaarten">
	<metadata>
		<name>Franeker - Dokkum</name>
		<time>2023-03-29T09:10:18Z</time>
	</metadata>
	<rte>
		<name>Franeker - Dokkum</name>
		<rtept lat="53.185653" lon="5.548121">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.186433" lon="5.548513">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.187156" lon="5.548101">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.18811" lon="5.547229">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.188504" lon="5.546079">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.190302" lon="5.546722">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.191151" lon="5.546927">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.192852" lon="5.547867">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.193524" lon="5.547847">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.19413" lon="5.54756">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.194647" lon="5.547935">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.195155" lon="5.548515">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.199219" lon="5.549942">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.199391" lon="5.551174">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.1994" lon="5.553439">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.209137" lon="5.552796">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.209566" lon="5.55299">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.210575" lon="5.554724">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.211232" lon="5.554919">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.212565" lon="5.554354">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.215487" lon="5.557023">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.215933" lon="5.560067">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.21676" lon="5.562869">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.217233" lon="5.563132">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.217706" lon="5.564655">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.218364" lon="5.564307">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.218922" lon="5.567061">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.220987" lon="5.578314">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.222805" lon="5.583019">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.22603" lon="5.594178">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.227082" lon="5.596707">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.229035" lon="5.598897">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.229941" lon="5.600805">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.231786" lon="5.605327">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.232877" lon="5.608637">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.233884" lon="5.613012">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.23397" lon="5.616281">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.237766" lon="5.622966">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.239924" lon="5.628462">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.240752" lon="5.632474">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.242836" lon="5.639286">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.249683" lon="5.629337">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.251308" lon="5.630638">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.260374" lon="5.632245">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.259664" lon="5.660639">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.260137" lon="5.674376">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.258778" lon="5.68562">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.257747" lon="5.687736">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.260395" lon="5.699489">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.261426" lon="5.710341">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.267791" lon="5.709985">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.26839" lon="5.710647">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.268958" lon="5.712581">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.270886" lon="5.713297">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.271892" lon="5.715607">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.272278" lon="5.716681">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.27246" lon="5.71745">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.272183" lon="5.718743">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.272583" lon="5.719131">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.273169" lon="5.718485">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.274091" lon="5.718883">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.274625" lon="5.719487">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.27576" lon="5.719304">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.276958" lon="5.719907">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.277867" lon="5.719573">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.279136" lon="5.720683">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.280528" lon="5.72106">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.281811" lon="5.721686">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.28354" lon="5.721495">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.285026" lon="5.722116">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.287755" lon="5.721818">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.289719" lon="5.721364">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.289212" lon="5.72643">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.289004" lon="5.730422">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.288925" lon="5.735019">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.284398" lon="5.737519">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.283846" lon="5.736983">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.282698" lon="5.736804">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.282698" lon="5.737682">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.281861" lon="5.737697">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.280828" lon="5.737027">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.280846" lon="5.739157">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.280143" lon="5.740437">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.280347" lon="5.746065">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.280312" lon="5.751187">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.279876" lon="5.75348">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.277977" lon="5.775883">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.277131" lon="5.789955">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.276741" lon="5.808347">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.276608" lon="5.812196">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.277616" lon="5.81439">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.276551" lon="5.817253">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.275051" lon="5.838861">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.277288" lon="5.840788">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.283631" lon="5.847401">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.285406" lon="5.848049">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.295579" lon="5.882151">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.307062" lon="5.90902">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.313337" lon="5.923105">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.315915" lon="5.934911">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.318153" lon="5.946961">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.318153" lon="5.950462">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.321411" lon="5.955185">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.323162" lon="5.962838">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.321654" lon="5.973586">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.322724" lon="5.979692">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.326372" lon="5.984984">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
		<rtept lat="53.325788" lon="5.995569">
			<time>2023-03-29T09:10:18Z</time>
		</rtept>
	</rte>
</gpx>
