<?xml version="1.0" encoding="UTF-8"?>
<gpx xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://www.topografix.com/GPX/1/1" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" version="1.1" creator="Waterkaarten">
	<metadata>
		<name>IJlst-Stavoren</name>
		<time>2023-03-29T08:56:01Z</time>
	</metadata>
	<rte>
		<name>IJlst-Stavoren</name>
		<rtept lat="53.007455" lon="5.626891">
			<time>2023-03-29T08:56:01Z</time>
		</rtept>
		<rtept lat="53.012003" lon="5.624118">
			<time>2023-03-29T08:56:01Z</time>
		</rtept>
		<rtept lat="53.010598" lon="5.621928">
			<time>2023-03-29T08:56:01Z</time>
		</rtept>
		<rtept lat="53.010416" lon="5.616899">
			<time>2023-03-29T08:56:01Z</time>
		</rtept>
		<rtept lat="53.008432" lon="5.609361">
			<time>2023-03-29T08:56:01Z</time>
		</rtept>
		<rtept lat="52.967539" lon="5.628662">
			<time>2023-03-29T08:56:01Z</time>
		</rtept>
		<rtept lat="52.966975" lon="5.62779">
			<time>2023-03-29T08:56:01Z</time>
		</rtept>
		<rtept lat="52.962563" lon="5.629375">
			<time>2023-03-29T08:56:01Z</time>
		</rtept>
		<rtept lat="52.949863" lon="5.634242">
			<time>2023-03-29T08:56:01Z</time>
		</rtept>
		<rtept lat="52.945263" lon="5.631236">
			<time>2023-03-29T08:56:01Z</time>
		</rtept>
		<rtept lat="52.933347" lon="5.631636">
			<time>2023-03-29T08:56:01Z</time>
		</rtept>
		<rtept lat="52.90422" lon="5.597272">
			<time>2023-03-29T08:56:01Z</time>
		</rtept>
		<rtept lat="52.894033" lon="5.575237">
			<time>2023-03-29T08:56:01Z</time>
		</rtept>
		<rtept lat="52.876881" lon="5.546672">
			<time>2023-03-29T08:56:01Z</time>
		</rtept>
		<rtept lat="52.872601" lon="5.539155">
			<time>2023-03-29T08:56:01Z</time>
		</rtept>
		<rtept lat="52.866736" lon="5.524577">
			<time>2023-03-29T08:56:01Z</time>
		</rtept>
		<rtept lat="52.866495" lon="5.523376">
			<time>2023-03-29T08:56:01Z</time>
		</rtept>
		<rtept lat="52.870955" lon="5.516575">
			<time>2023-03-29T08:56:01Z</time>
		</rtept>
		<rtept lat="52.880683" lon="5.500672">
			<time>2023-03-29T08:56:01Z</time>
		</rtept>
		<rtept lat="52.886044" lon="5.490081">
			<time>2023-03-29T08:56:01Z</time>
		</rtept>
		<rtept lat="52.890243" lon="5.492882">
			<time>2023-03-29T08:56:01Z</time>
		</rtept>
		<rtept lat="52.902705" lon="5.476995">
			<time>2023-03-29T08:56:01Z</time>
		</rtept>
		<rtept lat="52.901174" lon="5.469336">
			<time>2023-03-29T08:56:01Z</time>
		</rtept>
		<rtept lat="52.88741" lon="5.437538">
			<time>2023-03-29T08:56:01Z</time>
		</rtept>
		<rtept lat="52.887126" lon="5.428022">
			<time>2023-03-29T08:56:01Z</time>
		</rtept>
		<rtept lat="52.887524" lon="5.414173">
			<time>2023-03-29T08:56:01Z</time>
		</rtept>
		<rtept lat="52.885193" lon="5.406447">
			<time>2023-03-29T08:56:01Z</time>
		</rtept>
		<rtept lat="52.884609" lon="5.402622">
			<time>2023-03-29T08:56:01Z</time>
		</rtept>
		<rtept lat="52.883872" lon="5.397325">
			<time>2023-03-29T08:56:01Z</time>
		</rtept>
		<rtept lat="52.884062" lon="5.389524">
			<time>2023-03-29T08:56:01Z</time>
		</rtept>
		<rtept lat="52.884062" lon="5.389333">
			<time>2023-03-29T08:56:01Z</time>
		</rtept>
		<rtept lat="52.883123" lon="5.381378">
			<time>2023-03-29T08:56:01Z</time>
		</rtept>
		<rtept lat="52.880735" lon="5.373068">
			<time>2023-03-29T08:56:01Z</time>
		</rtept>
		<rtept lat="52.879511" lon="5.365999">
			<time>2023-03-29T08:56:01Z</time>
		</rtept>
	</rte>
</gpx>
